We have been engaged in manufacturing and offering Spade Terminals and Binding Post Terminals. Backed by stringent quality control measures, we ensure that the offered range is in compliance with the industry standards. We use quality material in the production process and can offer these in bulk to clients.
PARAMETER | ST - 1 ST- 2 | STH - 1 | GT - 3 | GTO - 5 GTOL- 5 | GT - 10 | GT - 15 | GT - 30 |
Current Rating | 10a | 15a | 3a | 5a | 10a | 15a | 30a |
Contact Resistance | 5 mohms max | 5 mohms max | 10 mohms max | 5 mohms max | 5 mohms max | 5 mohms max | 5 mohms max |
Flash Over Voltage | 1. 2 k. V. min. | 1. 2 k. V. min. | 1 k. V. min. | 1. 2 k. V. min. | 1. 2 k. V. min. | 2 k. V. min. | 2 k. V. min. |
Insulation Resistance | 1000 mohms max | 1000 mohms max | 1000 mohms max | 1000 mohms max | 1000 mohms max | 1000 mohms max | 1000 mohms max |
Max. Working Temp. | 70o c | 70o c | 70o c | 70o c | 70o c | 100o c | 100o c |
4.2/5
Rated by 24 Users